| Management number | 249686456 | Release Date | 2026/09/17 | List Price | US$20.77 | Model Number | 249686456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048176328 |
|---|---|
| ASIN | B000ROGWDS |
| Bands | 1 |
| Shape | Round |
| Theme | Western |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Metallic |
| Band Width | 12 millimeters |
| Brand Name | Timex |
| Clasp Type | Expansion Band |
| Dial Color | White |
| Face Style | Simple |
| Model Name | Easy Reader 25mm |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Easy Reader Watch |
| Unit Count | 1 Count |
| Band Length | 7 inches |
| Item Weight | 27.22 g |
| Closure Type | Foldover, Push-Button |
| Manufacturer | Timex |
| Model Number | T2H371 |
| Power Source | Battery Powered |
| Case Diameter | 25 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Number of Packs | 1 |
| Item Part Number | T2H3719J |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | Second Hand, luminous, water-resistant |
| Included Components | Crossbody Bag |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T2H3719J |
| Global Trade Identification Number | 00753048176328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form