| Management number | 249885200 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 249885200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GGTF7YBV |
|---|---|
| Size | 20''H ( LED & Charger ) |
| Color | White |
| Shape | Round |
| Base Type | Leg |
| Room Type | Bedroom, Living Room |
| Top Color | White |
| Base Color | White |
| Brand Name | sthmec |
| Item Depth | 15.75 inches |
| Item Width | 15.75 inches |
| Model Name | ET010A |
| Style Name | Modern |
| Item Length | 15.75 inches |
| Item Weight | 8.7 pounds |
| Manufacturer | sthmec |
| Model Number | ET010AD |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Extended Length | 15.75 inches |
| Handle Material | engineered wood |
| Item Dimensions | 15.75 x 15.75 x 20 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Furniture Finish | White |
| Special Features | Round, LED,Charger |
| Top Material Type | Engineered Wood |
| Frame Material Type | Metal |
| Included Components | Assembly Tools |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Metal |
| Item Dimensions D x W x H | 15.75"D x 15.75"W x 20"H |
| Item Dimensions L x W x H | 15.75"L x 15.75"W x 20"H |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 30 pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form