| Management number | 250056348 | Release Date | 2026/09/17 | List Price | US$17.16 | Model Number | 250056348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When work conditions are rugged, look to these work dungarees for support and comfort. They're made of durable blended canvas with bartack reinforcement at stress points. These dungarees offer a loose fit with a traditional rise which sits just below your natural waist, for a classic look and optimum comfort. And they resist color fading, thanks to the durable canvas' color retention performance which stands up to repeated laundering. These classic, colorfast loose-fit work dungarees have deep scoop-front pockets, large rear pockets, a rule pocket on the right leg, a hammer loop on the left leg, an extra utility loop and a leatherette logo patch for good measure.
| UPC | 883248147078 |
|---|---|
| ASIN | B007FVUYFI |
| Color | Navy Duck |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Red Kap |
| Model Name | Duck Dungaree |
| Rise Style | Low Rise |
| Style Name | Duck Dungaree |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | VF Imagewear, Inc. |
| Style Number | PD30 |
| Inseam Length | 30 inches |
| Material Type | Polyester |
| Occasion Type | Work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | PD30ND 34 30 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00883248147078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form