| Management number | 249698891 | Release Date | 2026/09/17 | List Price | US$21.99 | Model Number | 249698891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whoever said you shouldn’t mix work with pleasure never met the Nunn Bush Wade Work Plain Toe Oxford. The clean, modern design includes safety and comfort features like our NeverWet technology and a durable, non-marking and slip resistant rubber sole.
| UPC | 717502851886 |
|---|---|
| ASIN | B08GFC3471 |
| Brand | Nunn Bush |
| Color | Black |
| Theme | Formal/Professional |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Wade Work Slip Resistant Plain Toe Oxford With Non Marking Outsole |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Wade Work Plain Toe Oxford |
| Unit Count | 1 Count |
| Item Weight | 15 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 84913-001-001 |
| Occasion Type | Work |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Synthetic |
| Formality Level | Business Casual |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | dress |
| Pronation Correction | neutral |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 94913001 |
| Specific Uses For Product | Work, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form