| Management number | 249828693 | Release Date | 2026/09/17 | List Price | US$44.00 | Model Number | 249828693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather Upper/Nylon, Anti-Slip, Oil Resistant Outsole, Palin Toe Design, Cement Construction, Side Zipper Entry w/ Milwaukee Signature Hardware,
| UPC | 192359070473 |
|---|---|
| ASIN | B07P97XNPG |
| Brand | Milwaukee Leather |
| Color | Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Occasion | Daily |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Mbm9011-black-10.5 |
| Style Name | Mbm9011 Men's 6-inch Black Leather Tactical Boots |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Milwaukee Leather |
| Style Number | MBM9011-BLACK-10.5 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Motorcycle Boot |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Included Components | BOOTS |
| Shaft Circumference | 10 inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | Limited |
| Global Trade Identification Number | 00192359070473 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form